Blog
Q1 PC market up 2.6%

The growth was mostly fuelled, says IDC, by the anticipation of rising component prices, Windows 10 migration, and new product introductions.
“As expected, 2026 will be characterized by market share shifts,” said Jean Philippe Bouchard, research vice-president with IDC’s Worldwide Mobile Device Trackers. IDC believes that demand will be met by PC vendors who have best secured access to memory and with a device portfolio capable of addressing all price tiers of the market.”
While recording positive growth in this first quarter of 2026, the component shortages and deteriorating economic conditions have started to impact the PC market, as illustrated by a sharp decline in growth trends in every region. IDC believes that the remainder of the year will see further decline in PC shipments as system prices continue to rise.
| Top 5 Companies, Worldwide Traditional PC Shipments, Market Share, and Year-Over-Year Growth, Q1 2026 (Preliminary results, shipments are in millions of units) | |||||
| Company | 1Q26 Shipments | 1Q26 Market Share | 1Q25 Shipments | 1Q25 Market Share | 1Q26/1Q25 Growth |
| 1. Lenovo | 16.5 | 25.2% | 15.2 | 23.8% | 8.6% |
| 2. HP Inc | 12.1 | 18.5% | 12.8 | 20.0% | -4.9% |
| 3. Dell Technologies | 10.3 | 15.7% | 9.6 | 14.9% | 7.7% |
| 4. Apple | 6.2 | 9.5% | 5.7 | 8.9% | 9.1% |
| 5. ASUS | 4.8 | 7.2% | 4.1 | 6.3% | 17.1% |
| Others | 15.7 | 23.9% | 16.7 | 26.1% | -6.2% |
| Total | 65.6 | 100.0% | 64.0 | 100.0% | 2.5% |
| Source: IDC Quarterly Personal Computing Device Tracker, April 8, 2026 | |||||
See all our Business content.








