Blog
200V FRED Pt rectifiers feature low profile DFN6546A package

They are aimed at commercial, industrial, and automotive applications. For example, for high frequency inverters, DC/DC converters, freewheeling diodes, load dump protection, LED backlighting and ECUs (engine control units).
The 200V single and dual devices provide current ratings from 6A to 15A. And they are available in commercial and Automotive Grade, AEC-Q101 qualified versions.
According to Vishay, compared to 200V components in the SMPC (TO-277A) package with the same footprint, the rectifiers offer a 10% lower profile and a 50% higher current rating.
The company writes:
“The latest package in Vishay’s Power DFN family, the DFN6546A features a compact 6.5mm x 4.6mm footprint and an extremely low typical height of 0.88mm, allowing the Vishay Semiconductors rectifiers released today to make more efficient use of PCB space.”
“At the same time, the devices’ optimized copper mass design and advanced die placement technology allow for superior thermal performance that enables operation at higher current ratings. Compared to 200 V components in the SMPC (TO-277A) package with the same footprint, the rectifiers offer a 10 % lower profile and a 50 % higher current rating.”
Specification
The wettable flanks of the DFN6546A package allow for automatic optical inspection (AOI), eliminating the need for an X-ray inspection. Designed for automated placement, the rectifiers offer a MSL moisture sensitivity level of 1, per J-STD-020, LF maximum peak of 260 °C.
| Part number | IF(AV) (A) | VR (V) | IFSM (A) per diode | VF at IF | TJ max. (°C) | Circuit config | AEC-Q101 | |
| VF (V) | IF (A) | |||||||
| VS-6ERH02-M3 | 6 | 200 | 120 | 0.75 | 6 | 175 | Single | No |
| VS-6ERH02HM3 | 6 | 200 | 120 | 0.75 | 6 | 175 | Single | Yes |
| VS-8ERH02-M3 | 8 | 200 | 131 | 0.75 | 8 | 175 | Single | No |
| VS-8ERH02HM3 | 8 | 200 | 131 | 0.75 | 8 | 175 | Single | Yes |
| VS-10ERH02-M3 | 10 | 200 | 134 | 0.75 | 10 | 175 | Single | No |
| VS-10ERH02HM3 | 10 | 200 | 134 | 0.75 | 10 | 175 | Single | Yes |
| VS-15ERH02-M3 | 15 | 200 | 264 | 0.75 | 15 | 175 | Single | No |
| VS-15ERH02HM3 | 15 | 200 | 264 | 0.75 | 15 | 175 | Single | Yes |
| VS-6CRH02-M3 | 2 x 3 | 200 | 66 | 0.75 | 3 | 175 | Dual | No |
| VS-6CRH02HM3 | 2 x 3 | 200 | 66 | 0.75 | 3 | 175 | Dual | Yes |
| VS-8CRH02-M3 | 2 x 4 | 200 | 70 | 0.75 | 4 | 175 | Dual | No |
| VS-8CRH02HM3 | 2 x 4 | 200 | 70 | 0.75 | 4 | 175 | Dual | Yes |
| VS-10CRH02-M3 | 2 x 5 | 200 | 77 | 0.75 | 5 | 175 | Dual | No |
| VS-10CRH02HM3 | 2 x 5 | 200 | 77 | 0.75 | 5 | 175 | Dual | Yes |
| VS-15CRH02-M3 | 2 x 7.5 | 200 | 124 | 0.75 | 7.5 | 175 | Dual | No |
| VS-15CRH02HM3 | 2 x 7.5 | 200 | 124 | 0.75 | 7.5 | 175 | Dual | Yes |
The components are RoHS-compliant and halogen-free, and their matte tin-plated leads meet the JESD 201 class 2 whisker test.
Samples and production quantities of the new FRED Pt ultrafast rectifiers in the DFN6546A package are available now. This is with lead times of eight weeks.
See all our Vishay content.









